![]() |
![]() |
St. Ansgar, IA. 50472 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 5:00pm on 10/11/08 Temperature |
73.0°F |
|
| Dew Point | 49.9°F | ||
| Humidity | 44% | ||
| Barometer | 28.79in Rate -0.001in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 73.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 32.32in | ||
| Today's Extremes | |||
| High Temperature | 75.4°F at 1:02pm | ||
| Low Temperature | 51.6°F at 7:05am | ||
| High Heat Index | 75.6°F at 1:02pm | ||
| Peak Wind Gust | 23mph at 1:05pm | ||
| Astronomical Data | |||
| Sunrise | 6:23am | ||
| Sunset | 5:36pm | ||
| Moonrise | 3:57pm | ||
| Moonset | 2:36am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet