![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.5 47.8 1/28/08 -21.1 1/24/08 1594 0 0.08 7 54 1/29/08 NW 30.00 72
2 15.6 41.0 2/24/08 -14.4 2/20/08 1423 0 0.12 6 46 2/29/08 NNW 29.97 65
3 30.0 54.0 3/13/08 -9.6 3/8/08 1083 0 1.18 7 43 3/25/08 N 30.02 63
4 44.5 80.4 4/21/08 20.8 4/2/08 626 11 5.00 9 63 4/22/08 N 29.92 65
5 57.7 88.5 5/6/08 34.2 5/12/08 276 53 3.82 7 46 5/3/08 N 29.84 52
6 69.4 99.5 6/19/08 48.0 6/17/08 58 190 12.80 5 48 6/6/08 SW 29.87 60
7 74.1 98.1 7/10/08 53.6 7/3/08 20 301 3.82 4 42 7/13/08 SW 29.45 63
8 69.8 91.2 8/19/08 46.9 8/25/08 60 206 2.44 3 32 8/6/08 SSW 30.00 66
9 62.7 89.6 9/1/08 36.1 9/9/08 158 91 0.98 4 44 9/23/08 SSW 30.08 67
10 49.2 78.1 10/12/08 19.4 10/28/08 505 17 2.95 6 63 10/26/08 ESE 30.11 62
11 34.6 75.4 11/3/08 4.5 11/21/08 917 5 1.54 7 48 11/6/08 N 29.97 66
12 15.4 24.4 12/1/08 5.5 12/2/08 66 0 0.00 9 31 12/1/08 N 29.79 65
---------------------------------------------------------------------------------------
TOT 47.4 99.5 6/19/08 -21.1 1/1/08 6785 873 34.72 6 63 4/22/08 N 29.92 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.1 24.4 1:25pm 5.9 11:30pm 47 0 0.00 10 31 1:24am N 29.78 63
2 7.3 12.2 7:58am 5.5 12:53am 19 0 0.00 4 18 7:26am S 29.82 71
---------------------------------------------------------------------------------------
TOT 15.4 24.4 12/1/08 5.5 12/2/08 66 0 0.00 9 31 12/1/08 N 29.79 65
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Monthly Archive Report
Daily Archive Report
Daily Summary Report
Date Wind Gust Hi Lo Temp Ch 1 Hi Lo Temp Ch 2 Hi Lo Temp Ch 3 Hi Lo Wind Chill Hi Lo
mph mph mph °F °F °F °F °F °F °F °F °F °F °F °F
10/9/2002 2 8 0 67.4 97.9 45.9 60.0 86.7 38.7 62.4 94.1 0.0 48.3 68.2 31.1
10/10/2002 2 13 0 69.6 96.8 0.0 60.1 89.8 53.1 62.2 88.7 56.3 56.5 78.6 47.8
10/11/2002 6 20 0 73.7 98.6 56.3 67.2 89.2 48.9 69.9 98.1 0.0 62.3 78.6 45.8
10/12/2002 6 22 0 66.1 86.5 49.5 59.8 83.7 39.2 64.4 79.7 42.4 49.7 62.8 28.0
10/13/2002 5 17 0 59.4 88.9 40.1 55.6 93.0 37.8 54.3 83.3 41.0 38.6 59.0 18.3
10/14/2002 8 28 0 62.7 89.8 44.1 57.2 88.3 38.8 54.7 92.8 41.5 46.5 63.9 28.2
10/15/2002 5 15 0 63.3 90.7 46.8 56.1 91.0 38.7 58.0 92.3 43.7 40.3 57.2 23.8
10/16/2002 1 9 0 48.6 67.8 39.0 42.2 64.6 37.8 46.1 57.6 37.6 28.9 45.3 19.5
10/17/2002 2 13 0 54.8 81.7 43.5 50.3 88.7 38.5 53.0 88.9 41.5 37.6 53.6 28.1
10/18/2002 9 25 0 56.5 70.0 46.8 51.3 70.2 41.2 53.5 71.2 45.1 43.6 60.1 29.6
10/19/2002 6 16 0 58.5 63.0 56.1 46.2 58.6 37.9 48.5 60.1 37.6 33.0 41.9 20.4
10/20/2002 4 11 0 63.7 89.6 52.7 52.9 91.0 37.2 53.0 83.5 37.6 36.8 55.0 17.9
10/21/2002 6 15 0 52.9 59.4 50.2 46.1 57.7 39.4 48.8 59.7 42.6 35.9 46.4 25.7
10/22/2002 7 15 0 53.7 63.9 50.0 45.1 66.4 38.1 46.0 66.4 37.8 29.9 40.8 19.2
10/23/2002 5 11 0 53.9 64.9 50.0 44.9 66.0 38.3 45.6 66.7 37.8 28.3 40.1 19.0
10/24/2002 3 8 0 51.4 53.2 50.0 40.9 46.2 38.1 41.6 47.3 37.9 31.3 36.9 24.5
10/25/2002 4 8 0 56.2 77.4 50.5 41.6 50.9 40.5 43.0 52.2 42.1 36.2 43.3 32.1
10/26/2002 4 15 0 56.6 70.5 49.1 47.5 74.5 38.1 48.7 74.7 37.6 35.0 55.0 23.1
10/27/2002 2 8 0 52.6 56.7 50.0 42.8 52.2 37.8 44.5 56.5 0.0 31.0 40.1 17.2
10/28/2002 5 12 0 52.4 57.2 50.2 43.3 55.4 38.3 44.1 53.1 37.9 33.6 41.7 24.6
10/29/2002 5 11 0 53.7 60.4 50.0 46.1 57.7 39.0 46.6 58.1 41.0 38.5 46.6 31.6
10/30/2002 5 13 0 55.9 69.1 50.2 47.7 70.3 38.1 47.7 68.0 38.1 34.9 48.4 22.7
10/31/2002 7 18 0 54.3 71.6 50.0 44.7 70.0 36.5 41.8 68.7 37.4 22.5 40.1 9.3
11/1/2002 8 17 2 61.3 82.0 49.3 48.2 82.4 35.6 48.7 77.9 37.2 21.9 42.0 3.8
11/2/2002 6 16 0 61.0 89.6 48.9 51.4 89.2 36.0 51.0 77.9 37.6 30.1 53.2 9.7
11/3/2002 6 17 0 57.1 77.5 49.3 47.7 76.6 37.6 48.3 77.5 37.8 32.4 54.3 15.9
11/4/2002 4 11 0 55.6 76.8 49.6 45.9 77.0 38.3 46.0 77.7 37.9 27.6 44.2 18.2
11/5/2002 3 9 0 51.5 56.8 49.8 41.7 51.6 37.6 43.1 54.3 37.9 31.3 39.9 21.4
11/6/2002 6 17 0 59.3 83.1 48.9 50.8 87.6 37.9 50.3 79.2 37.8 34.8 55.8 21.6
11/7/2002 7 23 0 63.5 90.7 50.2 55.6 92.5 37.8 55.5 88.3 37.8 43.5 70.0 18.7
11/8/2002 4 13 0 61.6 81.3 49.8 51.5 73.2 40.3 52.9 72.1 42.6 46.2 60.1 33.9
11/9/2002 4 12 0 58.3 75.6 48.9 49.9 65.7 38.8 51.6 66.2 41.0 46.2 60.4 29.2
11/10/2002 7 20 0 56.1 77.9 49.1 49.7 79.2 38.3 50.8 78.4 38.7 36.2 48.8 23.9
11/11/2002 3 13 0 50.7 52.0 49.6 39.3 41.5 37.2 39.9 43.3 37.4 28.8 32.9 21.2
11/12/2002 4 15 0 58.6 81.7 48.9 49.7 81.3 36.7 50.4 79.3 37.4 33.0 57.0 19.9
11/13/2002 5 15 0 53.7 66.2 49.1 44.7 64.4 36.9 46.4 66.9 37.6 34.6 58.1 18.9
11/14/2002 6 15 0 51.7 57.6 49.3 42.2 56.3 37.6 42.6 55.9 37.6 27.2 36.9 18.1
11/15/2002 4 9 0 51.2 52.5 49.6 40.4 48.6 37.4 41.0 48.7 37.4 22.1 31.5 14.8
11/16/2002 2 6 0 54.4 69.1 49.5 43.9 70.5 36.7 43.8 66.2 37.2 24.0 38.3 12.6
11/17/2002 4 13 0 56.1 76.1 49.5 45.8 74.3 36.1 46.5 74.1 37.0 24.3 43.0 10.8
11/18/2002 3 11 0 52.6 60.1 49.8 42.7 58.8 37.9 43.6 60.3 37.8 29.6 44.5 18.5
11/19/2002 4 14 0 58.1 81.3 48.9 49.6 82.9 37.9 49.3 77.5 37.9 35.7 61.9 21.0
11/20/2002 4 15 0 58.8 84.9 48.9 50.6 86.7 38.5 49.3 81.7 37.9 37.5 60.6 20.9
11/21/2002 7 15 0 54.6 70.2 49.6 46.9 79.7 38.3 45.7 70.9 37.8 30.7 42.0 16.8
11/22/2002 4 11 0 60.3 77.7 49.6 47.0 77.5 36.7 47.0 73.4 37.4 26.4 41.2 10.7
11/23/2002 7 20 0 58.3 78.8 46.6 48.5 78.8 38.1 47.3 75.0 37.9 31.6 48.5 19.9
11/24/2002 8 15 2 49.0 54.3 46.9 41.1 54.1 38.3 41.1 54.0 37.8 18.8 30.6 11.3
11/25/2002 3 12 0 51.5 68.9 46.6 43.2 66.6 36.3 44.1 68.4 37.0 18.7 37.6 4.2
11/26/2002 5 11 0 54.6 71.4 46.8 44.5 72.5 36.3 44.2 69.8 37.2 16.9 34.2 6.8
11/27/2002 4 15 0 57.8 63.1 54.0 40.1 57.7 35.1 42.2 58.1 36.9 15.4 29.4 3.4
11/28/2002 8 21 0 61.3 72.5 56.8 44.5 67.5 36.0 45.3 70.9 37.4 25.2 45.5 6.2
11/29/2002 13 28 3 61.1 64.4 59.4 44.5 57.0 37.8 44.7 58.5 37.6 33.7 49.2 6.1
11/30/2002 10 25 0 63.0 64.9 61.0 41.5 62.4 35.1 43.1 63.5 37.0 9.3 25.7 -2.4
12/1/2002 6 20 0 65.0 78.8 61.3 45.7 73.8 35.2 47.1 73.2 37.2 24.9 50.9 -2.6
12/2/2002 7 17 0 63.8 65.3 62.1 42.1 60.6 34.9 44.6 62.4 38.8 13.1 32.0 -4.9
12/3/2002 4 10 0 64.1 67.8 62.1 44.5 64.8 37.0 43.8 60.6 38.7 10.5 29.5 -6.1
12/4/2002 4 11 0 63.8 65.1 62.2 43.1 44.6 41.4 41.2 43.3 39.2 14.8 26.1 -3.4
12/5/2002 6 15 0 64.0 67.3 61.9 44.9 63.1 40.6 43.4 59.0 38.7 0.8 20.1 -14.7
12/6/2002 7 20 0 66.5 77.9 62.1 47.8 70.9 41.0 45.9 67.1 38.8 18.3 44.9 -5.8
12/7/2002 6 15 0 67.4 77.2 64.6 49.5 78.4 42.1 46.9 72.1 39.6 22.4 42.3 10.1
12/8/2002 4 11 0 65.8 72.0 63.1 47.1 70.5 41.0 45.4 67.3 38.8 10.8 27.7 -0.6
12/9/2002 5 17 0 65.6 72.1 62.6 47.8 71.4 41.0 45.9 68.4 38.8 16.6 42.9 -8.0
12/10/2002 4 16 0 66.9 79.0 62.8 50.1 79.3 41.9 48.0 74.5 39.6 27.9 52.5 10.1
12/11/2002 6 15 0 64.6 65.8 63.3 43.8 45.0 42.3 41.6 44.1 39.7 27.7 36.1 17.0
12/12/2002 3 11 0 64.8 69.3 63.0 47.1 65.1 42.3 45.2 63.0 39.7 31.3 42.7 20.5
12/13/2002 1 8 0 67.0 81.0 62.6 50.3 81.9 41.7 47.6 73.8 39.4 25.4 51.4 13.1
12/14/2002 3 16 0 66.6 79.5 62.6 50.4 80.8 42.1 48.0 74.3 39.6 32.1 58.3 14.4
12/15/2002 4 11 0 64.1 65.7 62.6 45.9 55.8 42.4 44.0 54.9 39.9 30.4 44.2 18.5
12/16/2002 10 24 3 64.2 65.7 62.8 43.4 44.8 41.9 41.5 43.7 39.6 20.3 31.6 8.0
12/17/2002 11 23 3 64.3 65.8 62.6 43.7 45.0 42.6 41.4 43.9 39.9 24.0 32.5 16.9
12/18/2002 8 17 0 64.2 65.8 62.8 46.5 56.5 43.0 45.1 55.0 40.3 37.4 50.5 24.3
12/19/2002 9 25 0 63.9 65.5 62.6 44.0 46.2 42.6 41.9 46.4 40.1 26.9 35.4 15.4
12/20/2002 13 23 3 64.4 74.3 61.0 44.0 49.6 42.3 42.2 48.4 39.9 19.3 28.2 12.1
12/21/2002 10 30 3 64.4 66.7 61.0 43.8 50.4 42.1 41.3 49.5 39.9 18.7 31.1 9.6
12/22/2002 12 25 3 63.8 66.9 55.6 44.3 52.5 42.1 42.1 48.7 39.7 15.3 25.9 5.8
12/23/2002 9 24 0 60.0 71.8 55.9 47.7 72.0 41.5 40.7 42.8 39.4 14.7 31.9 3.0
12/24/2002 5 13 0 57.3 59.9 56.3 43.2 48.7 41.2 41.4 48.4 39.2 8.4 19.9 -1.7
12/25/2002 4 11 0 57.5 61.7 55.9 44.1 58.5 41.5 42.4 56.7 39.4 13.2 31.4 5.1
12/26/2002 2 11 0 60.9 77.0 56.1 48.3 76.5 41.0 46.7 71.2 39.0 20.4 43.8 0.2
12/27/2002 4 16 0 58.3 65.1 56.3 43.3 47.5 41.5 41.2 44.8 39.4 20.6 34.5 5.3
12/28/2002 3 11 0 63.4 73.9 60.6 48.8 73.8 42.4 46.6 68.0 39.9 29.7 49.5 15.9
12/29/2002 6 17 0 62.1 64.6 60.1 47.8 66.6 42.4 45.4 65.3 39.9 29.3 45.9 16.6
12/30/2002 6 18 0 61.7 65.8 0.0 45.9 67.3 42.1 43.4 62.6 0.0 27.9 41.0 11.5
12/31/2002 5 17 0 63.2 72.7 59.4 48.0 72.7 41.5 45.7 68.0 39.4 18.6 35.8 4.8
1/1/2003 6 14 0 58.2 62.8 51.8 43.5 45.3 42.1 41.4 43.7 39.6 17.6 27.1 8.8
1/2/2003 4 14 0 54.5 60.3 51.8 45.7 60.8 41.7 43.4 58.1 39.0 15.7 31.2 2.9
1/3/2003 3 11 0 55.9 67.5 52.0 46.6 68.4 41.4 44.6 65.5 39.0 18.2 40.6 5.0
1/4/2003 4 12 0 54.1 56.7 52.3 44.9 54.9 42.3 42.9 56.3 39.7 25.8 36.1 13.6
1/5/2003 7 13 0 53.8 55.0 52.0 43.8 44.8 43.0 42.2 45.3 40.5 23.8 29.6 17.5
1/6/2003 7 17 0 56.8 72.7 52.2 48.9 75.6 42.4 46.9 69.1 40.1 21.8 37.7 12.2
1/7/2003 8 19 0 59.6 80.8 51.4 52.4 84.2 42.6 49.5 75.4 40.1 34.6 59.2 11.3
1/8/2003 9 23 0 60.2 82.2 51.8 53.2 87.1 43.0 50.0 76.5 40.1 38.0 60.5 21.5
1/9/2003 13 29 3 53.2 54.7 51.8 43.9 48.9 41.5 42.5 48.6 39.4 19.1 33.6 1.1
1/10/2003 12 26 3 55.8 66.4 51.6 44.9 63.7 40.3 43.5 60.1 38.7 0.6 16.4 -16.7
1/11/2003 8 18 0 60.5 64.6 58.3 44.9 64.9 40.1 43.7 61.7 38.5 -2.7 22.3 -21.3
1/12/2003 8 25 0 61.1 70.3 58.3 47.4 68.9 40.3 45.9 68.7 38.7 10.2 44.5 -13.1
1/13/2003 6 17 0 59.7 60.8 58.3 42.0 44.4 40.6 40.7 42.8 38.8 0.1 14.0 -13.0
1/14/2003 8 16 0 59.6 61.2 58.5 44.8 57.9 41.2 43.1 57.7 38.7 -4.8 16.9 -22.0
1/15/2003 5 13 0 59.9 61.2 58.3 43.3 53.4 40.3 40.5 42.6 38.5 -2.2 16.7 -20.1
1/16/2003 8 21 0 60.3 66.2 57.4 45.8 68.4 40.3 43.6 63.3 38.7 3.3 26.3 -13.1
1/17/2003 7 16 0 61.5 70.2 55.4 46.4 70.3 39.9 44.7 65.5 38.3 0.5 26.8 -19.8
1/18/2003 10 22 0 57.6 62.2 55.0 45.1 64.2 40.5 43.4 59.7 38.7 0.6 19.1 -15.5
1/19/2003 8 24 0 57.1 58.6 55.0 42.7 51.6 40.3 41.1 50.0 38.7 6.2 30.4 -16.4
1/20/2003 5 11 0 56.9 60.6 55.6 42.0 44.4 40.5 40.7 43.2 38.8 1.5 15.3 -8.1
1/21/2003 6 11 0 57.4 59.2 55.8 43.7 56.7 39.7 41.5 46.4 38.5 -2.4 18.5 -18.8
1/22/2003 9 17 2 57.4 58.6 55.4 42.4 57.6 39.6 40.7 53.6 38.1 -10.6 7.0 -27.7
1/23/2003 7 15 0 56.6 59.9 50.5 43.0 60.1 38.8 43.2 59.2 34.9 -13.2 11.0 -37.9
1/24/2003 6 15 0 59.4 74.8 56.7 41.9 43.5 40.6 40.5 42.6 39.0 1.7 16.5 -11.3
1/25/2003 7 17 0 59.7 64.4 55.0 42.0 45.0 40.3 40.8 43.2 38.8 1.7 19.8 -16.0
1/26/2003 7 24 0 57.8 63.0 55.6 44.7 65.5 39.2 43.8 62.8 38.5 -7.7 16.4 -28.6
1/27/2003 8 28 0 56.9 58.8 55.4 44.0 57.7 40.8 42.9 59.2 38.8 6.9 24.8 -12.6
1/28/2003 6 19 0 56.9 58.5 55.4 43.5 45.5 41.2 41.6 46.0 39.6 20.1 28.8 0.4
1/29/2003 5 10 0 58.4 70.2 55.4 44.9 72.3 40.5 45.3 69.1 39.0 6.1 25.5 -9.8
1/30/2003 7 16 0 57.4 59.9 55.8 45.9 59.9 41.4 44.7 60.1 39.6 18.9 32.2 -0.5
1/31/2003 5 15 0 59.3 79.0 55.8 46.7 57.7 42.8 45.1 56.8 40.3 28.1 33.4 21.2
2/1/2003 5 13 0 59.4 71.6 55.4 49.6 76.5 43.2 47.3 70.2 40.3 31.2 44.1 19.5
2/2/2003 6 15 0 57.2 58.6 55.8 45.0 51.3 43.2 42.7 49.5 40.1 30.0 35.2 24.1
2/3/2003 2 15 0 57.0 58.5 55.6 43.4 44.6 41.4 41.3 43.5 39.4 26.5 32.0 14.5
2/4/2003 0 15 0 56.8 58.1 55.0 44.8 63.3 39.9 43.2 57.7 38.5 8.8 22.5 0.5
2/5/2003 3 15 0 57.1 58.8 55.4 43.5 48.4 41.0 41.8 47.3 38.7 12.7 28.0 -1.8
2/6/2003 8 17 2 57.1 58.8 54.9 42.8 63.3 40.3 43.3 57.6 38.3 -5.3 11.7 -27.4
2/7/2003 7 18 0 59.6 71.4 55.0 45.2 69.3 39.9 43.7 61.7 38.1 -6.4 16.9 -33.5
2/8/2003 9 20 0 60.3 72.3 56.8 48.3 77.9 40.5 46.6 66.9 38.5 5.0 24.9 -17.9
2/9/2003 6 20 0 58.9 64.2 56.8 45.6 59.7 40.5 41.3 56.8 38.5 3.7 26.3 -21.3
2/10/2003 7 17 0 58.7 61.7 56.8 49.0 69.6 40.5 44.7 59.7 38.5 -6.2 15.9 -24.7
2/11/2003 11 126 0 58.9 65.5 56.5 43.5 57.6 40.6 41.7 50.7 38.7 1.1 34.7 -20.0
2/12/2003 6 18 0 60.5 72.3 57.0 41.1 42.4 40.3 40.8 49.8 38.8 -0.1 24.2 -23.9
2/13/2003 3 10 0 62.7 80.2 57.0 47.7 83.8 41.5 43.8 57.2 38.8 20.0 41.4 -8.3
2/14/2003 8 17 0 59.1 69.8 55.8 43.4 45.0 42.1 42.3 42.3 42.3 14.6 26.6 5.8
2/15/2003 7 15 0 56.7 61.0 54.7 45.9 63.1 41.7 42.3 42.3 42.3 7.0 19.9 -4.0
2/16/2003 3 11 0 62.3 83.3 55.2 52.7 83.8 41.7 42.3 42.3 42.3 8.5 30.2 -12.7
2/17/2003 6 15 0 60.6 84.0 54.9 43.4 56.3 41.5 49.3 79.0 39.9 13.7 35.5 -11.5
2/18/2003 7 19 0 62.9 87.4 54.1 53.7 89.1 42.3 49.6 77.4 39.4 24.7 46.5 5.5
2/19/2003 5 15 0 62.8 86.7 54.7 53.9 92.1 42.3 60.9 80.4 40.6 24.6 48.7 1.1
2/20/2003 9 29 0 65.6 92.1 55.6 58.9 99.1 43.2 82.6 85.1 80.4 36.0 56.5 17.6
2/21/2003 7 18 0 60.5 74.8 55.4 49.6 78.3 43.3 85.1 85.1 85.1 28.4 46.9 12.4
2/22/2003 11 17 3 58.7 62.4 55.2 44.2 56.3 41.2 69.2 85.1 39.2 10.5 22.0 -3.8
2/23/2003 9 17 3 56.9 58.1 55.4 43.3 50.4 40.5 44.5 48.2 41.2 -0.5 14.6 -11.3
2/24/2003 8 20 0 57.5 63.9 55.6 41.4 42.3 40.5 41.9 48.0 38.5 -7.4 11.8 -22.4
2/25/2003 5 16 0 59.5 72.1 55.2 40.5 41.7 40.3 38.5 38.5 38.5 -1.7 19.9 -19.2
2/26/2003 5 15 0 60.8 78.6 55.9 46.1 52.5 40.6 38.5 38.5 38.5 7.5 29.3 -17.1
2/27/2003 2 10 0 64.9 91.8 55.6 52.8 76.5 41.9 38.5 42.4 38.5 18.7 42.8 -2.6
2/28/2003 2 8 0 66.5 87.1 55.6 55.4 88.2 42.4 51.3 83.1 39.2 26.8 48.6 10.0
3/1/2003 5 22 0 58.1 70.7 54.5 48.5 73.0 42.6 47.9 64.0 39.9 23.8 43.7 8.3
3/2/2003 8 21 0 59.9 76.6 54.3 50.7 79.5 40.5 48.0 70.0 39.0 3.9 23.9 -18.2
3/3/2003 7 20 0 56.3 57.6 54.5 44.2 54.0 42.1 40.9 43.3 39.2 12.0 28.9 -6.0
3/4/2003 9 17 0 55.8 57.4 54.3 43.6 50.4 41.2 41.6 46.9 39.2 -1.1 12.7 -10.6
3/5/2003 4 8 0 60.7 84.0 54.5 52.5 93.0 40.6 41.7 41.7 41.7 2.8 26.1 -19.1
3/6/2003 8 19 0 57.2 65.5 54.5 47.8 72.1 42.3 41.7 41.7 41.7 13.1 29.1 -1.0
3/7/2003 5 14 0 59.3 71.2 54.1 49.2 70.3 42.4 41.7 42.8 39.7 16.1 29.5 0.4
3/8/2003 10 24 0 57.2 59.0 54.9 43.5 60.4 41.5 46.9 61.0 38.5 1.3 18.9 -22.2
3/9/2003 11 21 3 59.9 71.8 55.6 52.5 76.6 40.5 47.7 68.4 38.5 -9.0 12.9 -29.2
3/10/2003 6 13 0 63.7 81.7 56.1 54.6 84.6 41.0 51.4 78.3 38.5 4.6 29.0 -18.8
3/11/2003 7 15 0 65.9 84.0 55.6 55.3 87.4 42.4 61.2 78.1 53.6 26.9 49.4 3.1
3/12/2003 7 15 2 57.4 61.9 55.6 45.6 47.7 43.5 62.4 62.4 62.4 24.1 32.0 15.9
3/13/2003 5 15 0 61.3 82.8 55.9 51.8 89.2 43.0 58.4 79.9 39.6 29.2 47.8 15.4
3/14/2003 8 17 0 68.5 97.5 55.8 61.1 101.5 43.5 74.4 98.8 47.5 39.2 61.3 18.7
3/15/2003 8 17 0 71.3 99.5 55.9 64.5 105.1 43.7 64.1 103.3 47.5 49.2 73.9 27.0
3/16/2003 5 15 0 70.2 99.7 55.0 62.4 103.6 43.7 63.7 102.6 46.0 53.4 78.3 33.5
3/17/2003 5 11 0 69.5 99.3 55.6 62.2 101.7 43.5 69.4 101.3 43.5 48.6 70.9 28.8
3/18/2003 7 15 0 62.4 78.4 55.9 55.9 78.4 43.7 57.4 77.5 46.2 45.3 57.4 34.4
3/19/2003 9 23 0 57.4 59.2 56.1 45.7 53.8 43.5 46.9 55.0 43.0 34.7 43.1 27.4
3/20/2003 6 19 0 57.5 59.2 56.1 46.6 53.6 43.3 45.8 52.7 40.3 33.7 42.1 25.0
3/21/2003 9 20 0 57.9 61.0 55.9 46.7 58.5 43.0 42.6 47.7 40.3 31.5 38.9 23.4
3/22/2003 5 15 0 69.8 98.6 55.8 61.8 100.2 43.0 62.8 96.6 41.0 42.0 63.7 22.7
3/23/2003 7 20 0 69.2 89.4 56.7 64.1 103.6 43.3 62.6 103.3 39.9 51.2 72.7 25.7
3/24/2003 5 15 0 62.3 77.7 56.3 55.8 83.7 43.5 56.8 82.6 41.7 48.5 64.4 31.9
3/25/2003 5 18 0 69.2 96.8 56.1 60.2 96.4 43.0 58.8 91.9 39.7 42.4 62.4 24.3
3/26/2003 3 13 0 67.1 95.4 56.1 57.7 94.6 42.8 57.5 92.5 39.7 40.3 63.5 22.3
3/27/2003 7 15 0 57.7 59.0 56.3 46.2 53.1 43.5 47.9 54.5 45.3 37.7 45.5 28.9
3/28/2003 11 23 3 57.5 59.7 55.9 46.1 59.5 42.8 44.4 58.8 39.7 27.1 37.7 19.7
3/29/2003 8 19 0 63.7 85.8 55.9 54.9 88.2 42.4 52.5 86.0 39.6 29.1 46.9 16.8
3/30/2003 4 13 0 67.8 94.5 55.8 58.4 94.3 42.4 56.2 93.6 39.4 33.4 54.3 15.6
3/31/2003 5 17 0 63.4 77.4 56.5 55.5 81.9 43.0 54.9 79.5 39.7 41.9 56.8 19.9
4/1/2003 4 11 0 74.4 98.6 56.8 66.8 102.6 43.7 65.3 94.8 42.1 56.8 78.6 32.6
4/2/2003 9 21 0 70.9 97.9 56.1 63.9 102.7 44.2 64.5 92.8 47.1 49.1 69.3 29.3
4/3/2003 10 18 0 57.8 59.4 56.7 46.6 52.2 43.7 47.5 54.1 40.6 30.2 36.7 20.6
4/4/2003 9 24 3 57.5 59.0 55.9 46.3 49.8 43.7 40.9 43.3 39.6 19.7 27.1 12.3
4/5/2003 6 13 0 62.0 77.5 55.9 56.4 86.5 46.2 51.0 84.4 39.4 21.6 35.3 7.0
4/6/2003 9 18 0 58.7 71.1 47.5 54.5 77.0 46.8 49.1 74.1 39.2 24.8 38.4 11.4
4/7/2003 11 126 0 60.6 75.7 47.3 56.2 69.1 51.1 50.0 72.1 39.7 21.3 29.0 -1.4
4/8/2003 4 11 0 71.6 96.4 60.4 66.1 93.0 53.8 58.9 91.8 40.6 27.3 43.4 8.9
4/9/2003 4 13 0 71.3 96.6 49.8 66.7 97.0 53.1 59.2 92.5 39.9 28.6 51.1 8.6
4/10/2003 5 15 0 64.0 91.8 42.6 67.5 92.5 54.1 61.9 92.3 40.6 41.5 63.0 19.3
4/11/2003 4 15 0 68.8 97.5 45.3 70.7 103.5 54.9 63.6 93.2 40.8 50.6 71.8 27.0
4/12/2003 3 11 0 68.8 97.7 43.5 71.0 101.3 54.5 63.3 93.7 40.6 51.0 72.9 24.6
4/13/2003 8 23 0 69.1 94.8 48.0 70.9 101.8 54.7 66.1 93.9 43.0 55.0 76.5 29.9
4/14/2003 10 25 0 77.2 100.2 57.9 76.0 106.0 55.4 75.2 100.9 54.0 70.1 90.7 48.2
4/15/2003 7 20 0 77.6 95.4 62.4 76.3 104.4 56.1 77.1 101.7 57.6 71.5 88.7 54.2
4/16/2003 9 19 0 59.8 73.2 46.0 59.5 68.5 55.0 57.8 68.9 45.1 44.1 67.3 25.7
4/17/2003 6 13 0 51.7 63.9 44.6 58.4 70.7 55.0 51.0 68.5 43.5 35.3 45.5 26.4
4/18/2003 8 18 0 52.1 69.1 46.0 57.4 67.1 55.0 49.4 65.8 43.7 38.4 48.1 29.9
4/19/2003 7 17 0 60.7 72.5 55.8 61.0 74.1 57.2 55.5 69.8 46.6 49.6 61.0 36.0
4/20/2003 9 18 0 57.9 63.1 55.9 58.6 63.9 57.2 51.9 63.9 47.1 40.5 47.5 33.8
4/21/2003 7 18 0 63.6 87.8 54.9 62.2 87.1 57.2 54.9 86.4 45.1 45.1 62.2 33.3
4/22/2003 3 11 0 69.3 94.6 55.2 71.6 103.3 56.5 64.5 94.3 40.6 48.7 68.2 25.9
4/23/2003 6 17 0 67.9 95.9 55.2 71.9 101.1 57.2 65.6 94.3 41.7 54.1 73.2 32.7
4/24/2003 7 17 0 62.5 71.6 55.8 62.2 73.8 57.2 57.0 70.2 46.6 49.4 59.4 37.3
4/25/2003 4 15 0 70.1 91.2 55.9 71.9 100.0 56.7 65.0 93.7 41.0 53.2 71.4 30.1
4/26/2003 4 12 0 69.7 90.1 55.9 72.6 100.8 57.2 68.5 93.9 43.9 56.8 77.2 31.0
4/27/2003 8 20 0 71.7 91.4 55.9 73.1 99.7 57.7 74.2 97.2 48.4 63.1 80.4 42.6
4/28/2003 7 20 0 71.4 95.2 55.9 71.8 99.1 57.6 69.7 94.1 47.1 57.1 71.6 40.4
4/29/2003 4 11 0 67.9 88.0 55.9 67.3 85.5 57.9 65.3 90.3 48.9 53.9 65.7 41.3
4/30/2003 6 17 0 59.6 67.5 56.1 59.5 62.6 57.9 56.6 69.3 50.0 47.8 54.8 41.6
