Weather info for

St. Ansgar, Iowa 50472

Updated every 10 minutes!

Mobile/PDA or WX or Detailed Conditions

broadcast.jpg (66326 bytes)

vws1480.jpg (8180 bytes) vws1482.jpg (7913 bytes) vws1484.jpg (8575 bytes)

 vws1476.jpg (8614 bytes) vws1492.jpg (8630 bytes) vws1475.jpg (8736 bytes)

vws1491.jpg (9674 bytes) vws1489.jpg (8690 bytes) cam.jpg (44492 bytes)

 

National Weather/Radar Map

(Use your page reload or refresh button to get the latest radar loop)

wpe1.jpg (52023 bytes)

Minneapolis Radar

(Use your page reload or refresh button to get the latest radar loop)

WUNIDS_map?station=MPX&brand=wui&num=6&delay=15&type=N0R&frame=0&scale=1.000&noclutter=0&t=1117375027&lat=0&lon=0&label=you&showstorms=0&map.x=400&map.y=240&centerx=400&centery=240&transx=0&transy=0&showlabels=1 (142774 bytes)

Des Moines Radar

(Use your page reload or refresh button to get the latest radar loop)

WUNIDS_map?station=DMX&brand=wui&num=6&delay=15&type=N0R&frame=0&scale=1.000&noclutter=0&t=1117375098&lat=0&lon=0&label=you&showstorms=0&map.x=400&map.y=240&centerx=400&centery=240&transx=0&transy=0&showlabels=1 (233841 bytes)

La Crosse Radar

(Use your page reload or refresh button to get the latest radar loop)

http://radblast-aa.weatherunderground.com/cgi-bin/radar/WUNIDS_map?station=ARX&brand=wui&num=6&delay=15&type=N0R&frame=0&scale=1.000&noclutter=0&t=1182963058&lat=0&lon=0&label=you&showstorms=0&map.x=400&map.y=240&centerx=400&centery=240&transx=0&transy=0&showlabels=1&severe=0&rainsnow=0&lightning=0

Sioux Falls Radar

(Use your page reload or refresh button to get the latest radar loop)

WUNIDS_map?station=FSD&brand=wui&num=6&delay=15&type=N0R&frame=0&scale=1.000&noclutter=0&t=1199420159&lat=0&lon=0&label=you&showstorms=0&map.x=400&map.y=240&centerx=400&centery=240&transx=0&transy=0&showlabels=1&severe=0&rainsnow=0&lightning=0 (119115 bytes)

Regional Radar Loop

(Use your page reload or refresh button to get the latest radar loop)

 

Yesterday's Storm Report

yesterday.gif (16043 bytes)

Last 72 hours weather info

vws742.jpg (61492 bytes)

vws737.jpg (54131 bytes)

vws756.jpg (44618 bytes)

vws754.jpg (46234 bytes)

vws856.jpg (52672 bytes)

vws864.jpg (50380 bytes)

 

    Weather Data for the month of 
July 2008

            HEAT  COOL        
      MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.7  95.7   7:19pm  56.5   4:46am    2   12  0.00   6  25  11:21am  SW 29.96   49
2    74.4  88.5   1:03pm  61.5  11:25pm    0   10  0.04   4  22   5:13pm   N 29.82   55
3    70.2  95.4   7:35pm  53.6   5:48am    2    8  0.00   3  17   8:32am   N 30.11   48
4    72.8  90.0   7:17pm  55.4   6:06am    2   10  0.00   3  20   4:31pm SSW 30.09   48
5    75.1  88.9   7:28pm  60.6   5:41am    0   10  0.00   7  28   1:51pm SSW 30.03   44
6    74.8  91.2   3:17pm  66.4   2:49am    0   10  0.16   6  30   7:21pm SSW 30.55   63
7    71.6  90.0   1:14pm  65.3   1:35am    0    7  1.65   2  30   3:29pm  SW 30.62   88
8    75.6  88.9   7:44pm  62.6  11:58pm    0   11  0.00   2  23   1:25pm NNW 30.95   61
9    72.6  94.8   7:38pm  56.7   5:36am    2    9  0.00   3  21  12:41pm WSW 31.50   56
10   76.8  98.1   7:42pm  59.4   3:53am    1   13  0.00   5  26   3:14pm SSW 31.15   65
11   80.8  93.9   3:09pm  67.6  11:45pm    0   16  0.67   8  35  11:18pm SSW 31.28   66
12   69.7  81.0   7:39pm  60.6   6:11am    1    5  0.00   7  30   4:24pm   W 25.11   49
13   68.5  79.2   3:58pm  55.2   5:44am    2    6  0.00   7  42  11:44am   W 19.00   45
14   74.4  91.8   4:09pm  55.0   6:01am    2   11  0.00   2  16   3:02pm SSW 23.73   50
15   80.2  95.4   4:36pm  65.5   5:14am    0   15  0.00   5  23   8:11am  SW 29.92   53
16   79.9  93.4   2:05pm  68.0   6:15am    0   15  0.00   5  20   4:33pm SSW 30.03   59
17   71.0  80.1  10:34am  66.2  10:41pm    0    6  0.28   4  20   3:19pm  SW 29.99   83
18   75.4  88.9   3:43pm  66.6  12:52am    0   10  0.00   2  17  12:10am  SW 29.96   73
19   73.3  85.6   2:59pm  64.6  10:13pm    0    8  0.31   3  21   2:53pm SSW 29.91   79
20   74.1  89.6   3:05pm  60.6   5:29am    1   10  0.00   2  20   4:30pm   W 29.94   73
21   74.5  88.0   2:45pm  65.1   2:40am    0   10  0.00   2  14  10:44am   N 29.96   65
22   72.8  87.3   1:59pm  59.7   5:19am    1    9  0.00   3  19   6:05pm  NE 30.05   62
23   70.7  86.5   2:50pm  56.7   5:02am    2    8  0.00   3  20  12:11pm SSW 30.12   60
24   69.9  79.2   3:20pm  64.6   5:48am    0    5  0.00   5  26  10:45am SSW 30.01   68
25   74.9  86.7   1:55pm  67.3   1:06am    0   10  0.00   4  22   5:46pm   W 29.98   72
26   71.6  85.5   3:22pm  57.0   6:14am    1    8  0.00   2  20   4:33pm   W 30.02   57
27   69.6  82.6  12:37pm  63.3   8:11am    0    5  0.31   2  20   2:33pm SSW 29.88   78
28   75.6  89.4   2:52pm  62.2   6:00am    0   11  0.00   3  19  11:02am ESE 29.84   71
29   78.2  91.2   3:23pm  68.7  11:58pm    0   13  0.00   5  23  10:55am  SW 29.81   73
30   77.2  90.9   3:07pm  62.4   5:54am    0   12  0.00   3  18  11:48am WSW 29.80   61
31   75.0  88.7   3:33pm  65.3   9:55am    0   10  0.39   3  34   9:35am  SW 29.77   78
---------------------------------------------------------------------------------------
TOT  74.1  98.1  7/10/08  53.6   7/3/08   20  301  3.82   4  42  7/13/08  SW 29.45   63
      MEAN                               DEG   DEG           WIND SPEED   DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------

 

YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
            HEAT  COOL        
      MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.5  46.0   1/4/07 -14.8  1/16/07 1441    0  0.12   5  24  1/27/07 NNW 30.06   69
2    11.8  47.3  2/21/07 -17.1   2/5/07 1465    0  0.28   6  46  2/24/07  NW 30.05   61
3    37.2  92.1  3/26/07  -2.9   3/4/07  847   10  2.05   7  43  3/25/07   N 30.04   73
4    45.7  91.8  4/29/07  13.5   4/7/07  615   37  2.09   9  57  4/22/07 NNW 29.96   56
5    64.3  92.8  5/14/07  34.9  5/17/07  148  127  3.90   7 213   5/6/07   S 30.01   56
6    71.6  94.8  6/26/07  47.8   6/9/07   47  239  1.81   5  64   6/1/07   S 29.94   59
7    74.2  99.0   7/8/07  50.9  7/20/07   27  307  2.13   4  47  7/16/07 SSW 30.00   61
8    72.2  93.9  8/10/07  50.5  8/30/07   29  249  8.66   3  35  8/11/07 ESE 30.03   73
9    64.6  93.6   9/4/07  30.0  9/15/07  147  136  3.43   5  47   9/7/07   S 30.10   61
10   54.6  90.1  10/6/07  25.7 10/28/07  356   43  2.76   6  48 10/19/07   S 29.96   68
11   33.9  65.3 11/11/07   5.2 11/30/07  918    0  0.04   8  49  11/5/07   N 30.05   57
12   18.5  39.7 12/25/07  -2.6  12/6/07 1433    0  0.12   5  58 12/23/07 WNW 30.01   70
---------------------------------------------------------------------------------------
TOT  47.4  99.0   7/8/07 -17.1   1/1/07 7473 1147 27.36   6 213   5/6/07   N 30.00   64

 

Weather data is transferred  to the following

cwp_logo.gif (9790 bytes) 

(Station CW1238)

 

 WUIlogo.gif (4858 bytes)

(Station KIAST.AN1)

 

weatherforyou.gif (4381 bytes)

(Station CW1238)

 

National Weather Service

Minneapolis NWS

Servere Weather Summary Page

Des Moines NWS

Servere Weather Summary Page

La Crosse NWS

Servere Weather Summary Page

Sioux Falls NWS

Servere Weather Summary Page

Road/weather reports from the Tri-state area

Iowa Road Report

Minnesota Road Report

Wisconsin Road Report

Metro Highway Cameras

Des Moines Metro

Twin Cities Metro

Personal Weather Stations

Weather Underground Google

IowaPonds Weather station in the Waterloo, IA. area

Weather Data for Deephaven and Glenville.

 

 Skywarn.jpg (2879 bytes) KC0VII Skywarn.jpg (2879 bytes)

aaarc.jpg (14219 bytes)

Austin, MN Rpt 146.730Mhz -600 Khz 100.0 tone

Weather software from

Ambient.jpg (11296 bytes)

St. Ansgar weather page brought to you by

St. Ansgar GreenHouse & Floral Shop

St. Ansgar, Iowa. 50472

Number of visits since 01/01/2008

 

airdales.jpg (77848 bytes)

My 2 Airdales

Airman Shawn Crowley & Airman 1st Class Lacey Crowley

Shawn is in Lakenheath AFB England

Lacey is in Yokota AFB Japan

 

Click here to send comments and suggestions

 

Weather Data is provided for entertainment only!

Never base important decisions on this or any weather information obtained from the Internet

DO NOT CLICK